韩式烧烤餐厅出售!MLS#10337017
408 1801 Princeton-Kamloops Hwy, Kamloops, BC V2E 2J7 地图周边 | 社区结构
物件说明
- iU91编号 139191
- 发布人 地产经纪
特色说明
MLS#10337017
*Showing by appointment only, do not disturb staff. *
Located in the bustling Cityview Centre of Kamloops, this award-winning Korean BBQ restaurant offers a prime opportunity for aspiring restaurateurs. Surrounded by major retailers such as TD Bank, Starbucks, Dollarama, and Rexall, and with over 10 hotels and motels nearby, the restaurant attracts both loyal locals and visiting tourists. Spanning 2,512 sqft, including a patio, the space features an oversized commercial kitchen with a separate prep area, a walk-in cooler, and seating for 50 guests across 13 tables, including 9 BBQ induction tables for an authentic Korean dining experience. With three washrooms and a liquor license valid until midnight, this fully equipped, turnkey business is ready for its next owner. Having earned a 2024 Silver Award for Best Korean Restaurant in the local community, this is a rare opportunity to own a thriving, high-traffic restaurant in Kamloops.
仅限预约参观,请勿打扰工作人员。
韩式烧烤餐厅出售!位于Kamloops中心繁华地段,这家屡获殊荣的餐厅为有志于餐饮业的创业者提供了一个绝佳的机会。餐厅周围环绕着TD银行、星巴克、Dollarama和Rexall等大型零售商,附近还有超过10家酒店和汽车旅馆,吸引了众多本地忠实顾客和游客。餐厅占地2,512平方英尺,包括一个露台,空间内设有一个超大的商用厨房,配有独立的准备区、步入式冷藏室,以及13张餐桌,可容纳50位客人,其中包括9张韩式烧烤感应桌,为顾客提供地道的韩式用餐体验。餐厅还设有三个洗手间,并持有营业至午夜酒类许可证。这家设备齐全、即买即用的餐厅已准备好迎接下一位主人。该餐厅荣获2024年当地社区最佳韩式餐厅银奖,是您在Kamloops拥有一家人气旺盛、客流量高的餐厅的难得机会。
地图周边
社区结构2021年人口统计数据
人口统计
| 总计 | 男性 | 女性 | |
| 2021年该地区人口数量 | 5,907 | ... | ... |
|---|---|---|---|
| 2016年该地区人口数量 | 5,595 | ... | ... |
| 2006年到2011年该地区人口变化率 | 5.6 | ... | ... |
| 个人住宅数量 | 2,640 | ... | ... |
| 正常使用的个人住宅数量 | 2,542 | ... | ... |
| 每平方公里人口密度 | 2,284.4 | ... | ... |
| 该地区土地面积(平方公里) | 2.59 | ... | ... |
房价租金统计
| 总计 | 男性 | 女性 | |
| 平均房价 ($) | 529,500 | ... | ... |
|---|---|---|---|
| 养房开销(包括税,贷款,水电煤,管理费) ($) | 1,308 | ... | ... |
| 有房屋贷款的居民比例 (%) | 60.1 | ... | ... |
| 租房开销(包括租金,水电煤,服务费) ($) | 1,344 | ... | ... |
| 独立房 | 825 | ... | ... |
| 公寓(5层以上大楼) | 0 | ... | ... |
| 半独立屋 | 150 | ... | ... |
| 排屋 | 865 | ... | ... |
| Duplex里的公寓 | 120 | ... | ... |
| 公寓(4层以下大楼) | 585 | ... | ... |
| 其他独立住宅 | 0 | ... | ... |
| 临时房 | 0 | ... | ... |
收入统计
| 总计 | 男性 | 女性 | |
| 2020年家庭平均收入 | 112,900 | ... | ... |
|---|---|---|---|
| 2020年家庭平均税后收入 | 98,300 | ... | ... |
| 家庭平均人口 | 2.7 | ... | ... |
| 2020年无子女的家庭平均收入 | 111,800 | ... | ... |
| 2020年无子女的家庭平均税后收入 | 96,400 | ... | ... |
| 无子女的家庭平均人口 | 2.0 | ... | ... |
| 2020年有子女家庭平均收入 | 139,000 | ... | ... |
| 2020年有子女家庭平均税后收入 | 120,800 | ... | ... |
| 有子女家庭平均人口 | 3.9 | ... | ... |
| 2020年单亲家庭平均收入 | 75,500 | ... | ... |
| 2020年单亲家庭平均税后收入 | 67,500 | ... | ... |
| 单亲家庭平均人口 | 2.5 | ... | ... |
语言统计
| 总计 | 男性 | 女性 | |
| 只说英语的人数 | 5,435 | 2,645 | 2,790 |
|---|---|---|---|
| 只说法语的人数 | 0 | 0 | 0 |
| 可以说英法语的人数 | 435 | 200 | 240 |
| 不懂法语和英语的人数 | 35 | 15 | 15 |
族裔统计
| 总计 | 男性 | 女性 | |
| 南亚人 | 380 | 225 | 155 |
|---|---|---|---|
| 中国人 | 90 | 40 | 45 |
| 黑人 | 165 | 85 | 80 |
| 菲律宾人 | 65 | 25 | 45 |
| 阿拉伯人 | 45 | 20 | 25 |
| 拉丁美洲人 | 60 | 25 | 30 |
| 东南亚人 | 45 | 25 | 20 |
| 西亚人 | 25 | 15 | 0 |
| 韩国人 | 45 | 25 | 20 |
| 日本人 | 35 | 10 | 25 |
| 其他民族 | 0 | 0 | 0 |
| 属于多个民族的后裔 | 20 | 15 | 0 |
| 非少数民族 | 4,805 | 2,330 | 2,485 |
职业统计
| 总计 | 男性 | 女性 | |
| 立法和高级管理职位 | 15 | 15 | 0 |
|---|---|---|---|
| 商业,金融和行政 | 505 | 140 | 365 |
| 自然和应用科学领域工作 | 220 | 175 | 45 |
| 卫生保健行业 | 340 | 65 | 270 |
| 教育,法律,社区和政府工作 | 515 | 160 | 350 |
| 艺术,休闲,文化和体育行业 | 80 | 35 | 45 |
| 销售和服务性行业 | 1,035 | 500 | 535 |
| 技术工人,运输业,操作工及相关行业 | 505 | 465 | 35 |
| 自然资源,农业及相关行业 | 65 | 50 | 10 |
| 加工行业和公共事业 | 80 | 75 | 10 |