Metrotown 黄金地段连锁餐厅机会(MLS#C8074877)
新盘
1156 4700 Kingsway, Burnaby, Vancouver, BC V5H 2M1 地图周边 | 社区结构
物件说明
- iU91编号 145998
- 发布人 地产经纪
特色说明
*仅限预约看店,请勿打扰工作人员。*
Metrotown 黄金地段连锁餐厅机会
难得机会收购一家成熟的 Togo 连锁餐厅,位于加拿大最繁忙的商业核心区域之一。该品牌在全国拥有 30 家门店,拥有强大的品牌知名度、成熟的运营体系以及简便的日常管理流程,非常适合 自营业主或投资者。
餐厅坐落于 Metrotown 核心商圈,人流量极高,紧邻 麦当劳正前方,确保全天候稳定客流。该店由现任店主成功经营 17 年,现因店主退休而出售,业绩表现优异,无任何经营问题。
店铺配备 4.4 英尺商业排风系统,可支持多样化菜单选择。值得注意的是,尽管属于加盟店,但 菜单不受限制,可灵活调整产品组合,优化运营,最大化收益潜力。
餐厅营业收入稳健,销售额持续增长,凭借优越地段、稳定的客户群以及强大的加盟品牌支持,为投资者提供了 在大温地区最受欢迎的零售商圈拥有长期盈利餐厅的罕见机会。
交钥匙经营,具备显著增长潜力。
如需了解更多信息,请联系挂牌代理。
*Showing by appointment only, do not disturb staff. *
Franchise Restaurant Opportunity – Prime Metrotown Location
Exceptional opportunity to acquire a well-established Togo franchise restaurant in one of the busiest commercial hubs in Canada. This brand operates 30 locations nationwide, offering strong brand recognition, proven systems, and easy day-to-day operations, making it ideal for both owner-operators and investors.
Located in Metrotown, a high-traffic area with constant foot flow, the restaurant benefits from outstanding exposure directly in front of McDonald’s, ensuring continuous customer traffic throughout the day. The business has been successfully operated for 17 years by the current owner and is now offered for sale due to retirement, not performance.
The premises feature a 4.4-foot commercial ventilation system, allowing a wide variety of menu options. Notably, despite being a franchise, there are no menu item restrictions, providing flexibility to optimize offerings and maximize revenue.
The restaurant generates high income with steadily increasing sales, supported by its prime location, loyal customer base, and strong franchise backing. A rare chance to secure a long-standing, profitable operation in one of Greater Vancouver’s most sought-after retail locations.
Turnkey business with strong upside potential.
Please contact the listing agent for more information today!
地图周边
社区结构2021年人口统计数据
人口统计
| 总计 | 男性 | 女性 | |
| 2021年该地区人口数量 | 5,387 | ... | ... |
|---|---|---|---|
| 2016年该地区人口数量 | 5,728 | ... | ... |
| 2006年到2011年该地区人口变化率 | - 6.0 | ... | ... |
| 个人住宅数量 | 2,517 | ... | ... |
| 正常使用的个人住宅数量 | 2,388 | ... | ... |
| 每平方公里人口密度 | 7,517.4 | ... | ... |
| 该地区土地面积(平方公里) | 0.72 | ... | ... |
房价租金统计
| 总计 | 男性 | 女性 | |
| 平均房价 ($) | 860,000 | ... | ... |
|---|---|---|---|
| 养房开销(包括税,贷款,水电煤,管理费) ($) | 1,370 | ... | ... |
| 有房屋贷款的居民比例 (%) | 50.0 | ... | ... |
| 租房开销(包括租金,水电煤,服务费) ($) | 1,264 | ... | ... |
| 独立房 | 120 | ... | ... |
| 公寓(5层以上大楼) | 510 | ... | ... |
| 半独立屋 | 65 | ... | ... |
| 排屋 | 245 | ... | ... |
| Duplex里的公寓 | 270 | ... | ... |
| 公寓(4层以下大楼) | 1,170 | ... | ... |
| 其他独立住宅 | 10 | ... | ... |
| 临时房 | 0 | ... | ... |
收入统计
| 总计 | 男性 | 女性 | |
| 2020年家庭平均收入 | 102,200 | ... | ... |
|---|---|---|---|
| 2020年家庭平均税后收入 | 89,000 | ... | ... |
| 家庭平均人口 | 2.8 | ... | ... |
| 2020年无子女的家庭平均收入 | 96,800 | ... | ... |
| 2020年无子女的家庭平均税后收入 | 83,200 | ... | ... |
| 无子女的家庭平均人口 | 2.0 | ... | ... |
| 2020年有子女家庭平均收入 | 121,600 | ... | ... |
| 2020年有子女家庭平均税后收入 | 105,200 | ... | ... |
| 有子女家庭平均人口 | 3.8 | ... | ... |
| 2020年单亲家庭平均收入 | 72,000 | ... | ... |
| 2020年单亲家庭平均税后收入 | 65,600 | ... | ... |
| 单亲家庭平均人口 | 2.5 | ... | ... |
语言统计
| 总计 | 男性 | 女性 | |
| 只说英语的人数 | 4,620 | 2,220 | 2,400 |
|---|---|---|---|
| 只说法语的人数 | 5 | 5 | 0 |
| 可以说英法语的人数 | 200 | 90 | 110 |
| 不懂法语和英语的人数 | 465 | 190 | 275 |
族裔统计
| 总计 | 男性 | 女性 | |
| 南亚人 | 570 | 290 | 280 |
|---|---|---|---|
| 中国人 | 2,190 | 905 | 1,285 |
| 黑人 | 95 | 55 | 40 |
| 菲律宾人 | 320 | 150 | 170 |
| 阿拉伯人 | 55 | 35 | 15 |
| 拉丁美洲人 | 120 | 60 | 65 |
| 东南亚人 | 195 | 85 | 110 |
| 西亚人 | 150 | 80 | 70 |
| 韩国人 | 65 | 35 | 30 |
| 日本人 | 100 | 45 | 55 |
| 其他民族 | 20 | 0 | 20 |
| 属于多个民族的后裔 | 65 | 20 | 40 |
| 非少数民族 | 1,295 | 665 | 640 |
职业统计
| 总计 | 男性 | 女性 | |
| 立法和高级管理职位 | 0 | 0 | 0 |
|---|---|---|---|
| 商业,金融和行政 | 540 | 180 | 355 |
| 自然和应用科学领域工作 | 395 | 310 | 85 |
| 卫生保健行业 | 200 | 30 | 170 |
| 教育,法律,社区和政府工作 | 265 | 65 | 195 |
| 艺术,休闲,文化和体育行业 | 110 | 50 | 60 |
| 销售和服务性行业 | 840 | 350 | 490 |
| 技术工人,运输业,操作工及相关行业 | 310 | 270 | 40 |
| 自然资源,农业及相关行业 | 15 | 15 | 0 |
| 加工行业和公共事业 | 100 | 50 | 50 |