兰里Walnut Grove 新鲜果蔬店(MLS#C8076883)
新盘
101 20378 88 Avenue, Langley, BC V1M 2Y4 地图周边 | 社区结构
物件说明
- iU91编号 146835
- 发布人 地产经纪
特色说明
仅限预约看店,请勿打扰工作人员
成熟经营杂货超市转让机会!位于Walnut Grove(Langley)核心优质地段。坐落于人流量极高的商业广场内,紧邻McDonald's,周边商铺、餐厅及酒店林立,带来持续稳定的客流。周边餐饮及零售业态丰富,全天候人流不断,地理位置优势明显。
店铺面积约2,720平方英尺,店内配备大型步入式冷藏库(walk-in cooler),非常适合新鲜高品质果蔬及各类杂货的储存与展示。该生意已在此地稳定经营多年,销售表现强劲,拥有忠实且稳定的客户群体。商业广场提供充足的顾客停车位,购物便利性极高,确保每日稳定客流。
此为一站式(Turn-key)成熟运营生意,非常适合自营业主或家庭经营者,无需额外投入即可轻松接手,立即开展经营,享受高收入及良好的社区口碑。
请立即联系挂牌经纪,了解更多详情!
*Showing by appointment only, do not disturb staff. *Excellent opportunity to acquire a well-established grocery market in the highly desirable Walnut Grove area of Langley. This spacious 2,720 sqft store is located in a high-traffic plaza next to McDonald’s, attracting constant foot traffic from the surrounding businesses, restaurants, and nearby hotel. The store features a large walkin cooler, allowing for excellent storage and display of fresh, topquality produce and grocery items. The business has been operating in the same location for many years and enjoys strong sales and a loyal customer base. The plaza offers ample customer parking, making it convenient for shoppers and ensuring steady daily traffic. Surrounded by numerous restaurants and retail businesses, this location benefits from continuous customer flow throughout the day. This is a turn-key operation, perfect for an owner-operator or family business looking to step into an already successful grocery market with high revenue and strong community presence. Please contact the listing agent for more information.
地图周边
社区结构2021年人口统计数据
人口统计
| 总计 | 男性 | 女性 | |
| 2021年该地区人口数量 | 3,697 | ... | ... |
|---|---|---|---|
| 2016年该地区人口数量 | 3,649 | ... | ... |
| 2006年到2011年该地区人口变化率 | 1.3 | ... | ... |
| 个人住宅数量 | 1,474 | ... | ... |
| 正常使用的个人住宅数量 | 1,420 | ... | ... |
| 每平方公里人口密度 | 1,618.9 | ... | ... |
| 该地区土地面积(平方公里) | 2.28 | ... | ... |
房价租金统计
| 总计 | 男性 | 女性 | |
| 平均房价 ($) | 782,000 | ... | ... |
|---|---|---|---|
| 养房开销(包括税,贷款,水电煤,管理费) ($) | 1,568 | ... | ... |
| 有房屋贷款的居民比例 (%) | 63.4 | ... | ... |
| 租房开销(包括租金,水电煤,服务费) ($) | 1,920 | ... | ... |
| 独立房 | 455 | ... | ... |
| 公寓(5层以上大楼) | 280 | ... | ... |
| 半独立屋 | 0 | ... | ... |
| 排屋 | 155 | ... | ... |
| Duplex里的公寓 | 100 | ... | ... |
| 公寓(4层以下大楼) | 290 | ... | ... |
| 其他独立住宅 | 0 | ... | ... |
| 临时房 | 135 | ... | ... |
收入统计
| 总计 | 男性 | 女性 | |
| 2020年家庭平均收入 | 126,600 | ... | ... |
|---|---|---|---|
| 2020年家庭平均税后收入 | 107,800 | ... | ... |
| 家庭平均人口 | 3.0 | ... | ... |
| 2020年无子女的家庭平均收入 | 100,400 | ... | ... |
| 2020年无子女的家庭平均税后收入 | 86,400 | ... | ... |
| 无子女的家庭平均人口 | 2.0 | ... | ... |
| 2020年有子女家庭平均收入 | 162,000 | ... | ... |
| 2020年有子女家庭平均税后收入 | 136,000 | ... | ... |
| 有子女家庭平均人口 | 3.9 | ... | ... |
| 2020年单亲家庭平均收入 | 79,000 | ... | ... |
| 2020年单亲家庭平均税后收入 | 71,000 | ... | ... |
| 单亲家庭平均人口 | 2.4 | ... | ... |
语言统计
| 总计 | 男性 | 女性 | |
| 只说英语的人数 | 3,440 | 1,580 | 1,860 |
|---|---|---|---|
| 只说法语的人数 | 0 | 0 | 0 |
| 可以说英法语的人数 | 180 | 75 | 105 |
| 不懂法语和英语的人数 | 75 | 35 | 40 |
族裔统计
| 总计 | 男性 | 女性 | |
| 南亚人 | 55 | 30 | 20 |
|---|---|---|---|
| 中国人 | 150 | 70 | 80 |
| 黑人 | 115 | 80 | 40 |
| 菲律宾人 | 35 | 15 | 20 |
| 阿拉伯人 | 20 | 20 | 0 |
| 拉丁美洲人 | 30 | 10 | 15 |
| 东南亚人 | 45 | 25 | 20 |
| 西亚人 | 15 | 10 | 10 |
| 韩国人 | 335 | 130 | 200 |
| 日本人 | 55 | 15 | 35 |
| 其他民族 | 40 | 15 | 25 |
| 属于多个民族的后裔 | 75 | 30 | 45 |
| 非少数民族 | 2,445 | 1,115 | 1,330 |
职业统计
| 总计 | 男性 | 女性 | |
| 立法和高级管理职位 | 25 | 15 | 0 |
|---|---|---|---|
| 商业,金融和行政 | 360 | 90 | 270 |
| 自然和应用科学领域工作 | 150 | 110 | 35 |
| 卫生保健行业 | 140 | 30 | 110 |
| 教育,法律,社区和政府工作 | 310 | 115 | 195 |
| 艺术,休闲,文化和体育行业 | 70 | 25 | 50 |
| 销售和服务性行业 | 485 | 250 | 230 |
| 技术工人,运输业,操作工及相关行业 | 320 | 270 | 45 |
| 自然资源,农业及相关行业 | 0 | 0 | 0 |
| 加工行业和公共事业 | 55 | 45 | 0 |