列治文美容养生馆(MLS#C8080358)
新盘
115 4800 No.3 Road, Richmond, Vancouver, BC V6X 3A6 地图周边 | 社区结构
物件说明
- iU91编号 148902
- 发布人 地产经纪
特色说明
*仅限预约参观,请勿打扰工作人员*
现诚意推出一家装修精美、专营头疗、头皮护理及皮肤护理的美容养生馆,机会难得。
位于列治文核心 No. 3 路高曝光地段,面积约 1,155 平方英尺,空间规划合理,适合高效日常运营。店内设有 4 间配备洗手池的独立护理室、私人办公室、洗衣房、接待区,并提供充足的顾客停车位。
近期升级包括全新热水器、全新洗衣机及烘干机,为新业主带来更高价值与经营安心。美容馆由加拿大注册美容师团队运营,提供高端头疗、头皮护理、面部护理及专业护肤服务,并已建立良好的市场口碑。
非常适合业主自营、美容专业人士,或寻求交钥匙式投资机会的投资者。地处列治文最繁忙商业走廊之一,未来增长潜力卓越。
请勿直接接触店员,所有查询及私人预约看店请联系挂牌经纪。
*Showing by appointment only, do not disturb staff. *
Prime opportunity to acquire a beautifully appointed Head Spa, Scalp Care, and Skin Care business in the heart of Richmond on high-exposure No. 3 Road.
This turnkey wellness and beauty salon occupies approximately 1,155 sq. ft.and is thoughtfully designed for efficient daily operations. The premises feature four fully equipped treatment rooms with sinks, a private office, laundry room, reception area, and ample customer parking.
Recent upgrades include a new hot water tank, new washer and dryer, providing added value and peace of mind for the new owner. Staffed by Canadian registered beauticians, the business offers premium head spa, scalp therapy, facial treatments, and professional skincare services with an established reputation.
An excellent opportunity for owner-operators, beauty professionals, or investors seeking a turnkey business in one of Richmond's busiest commercial corridors with outstanding growth potential. Please do not approach staff.
Contact the listing agent for more information and a private viewing.
地图周边
社区结构2021年人口统计数据
人口统计
| 总计 | 男性 | 女性 | |
| 2021年该地区人口数量 | 7,045 | ... | ... |
|---|---|---|---|
| 2016年该地区人口数量 | 3,566 | ... | ... |
| 2006年到2011年该地区人口变化率 | 97.6 | ... | ... |
| 个人住宅数量 | 3,931 | ... | ... |
| 正常使用的个人住宅数量 | 3,613 | ... | ... |
| 每平方公里人口密度 | 2,373.7 | ... | ... |
| 该地区土地面积(平方公里) | 2.97 | ... | ... |
房价租金统计
| 总计 | 男性 | 女性 | |
| 平均房价 ($) | 775,000 | ... | ... |
|---|---|---|---|
| 养房开销(包括税,贷款,水电煤,管理费) ($) | 1,712 | ... | ... |
| 有房屋贷款的居民比例 (%) | 58.8 | ... | ... |
| 租房开销(包括租金,水电煤,服务费) ($) | 1,806 | ... | ... |
| 独立房 | 145 | ... | ... |
| 公寓(5层以上大楼) | 2,645 | ... | ... |
| 半独立屋 | 15 | ... | ... |
| 排屋 | 280 | ... | ... |
| Duplex里的公寓 | 120 | ... | ... |
| 公寓(4层以下大楼) | 405 | ... | ... |
| 其他独立住宅 | 0 | ... | ... |
| 临时房 | 0 | ... | ... |
收入统计
| 总计 | 男性 | 女性 | |
| 2020年家庭平均收入 | 84,500 | ... | ... |
|---|---|---|---|
| 2020年家庭平均税后收入 | 74,200 | ... | ... |
| 家庭平均人口 | 2.5 | ... | ... |
| 2020年无子女的家庭平均收入 | 81,400 | ... | ... |
| 2020年无子女的家庭平均税后收入 | 71,000 | ... | ... |
| 无子女的家庭平均人口 | 2.0 | ... | ... |
| 2020年有子女家庭平均收入 | 101,200 | ... | ... |
| 2020年有子女家庭平均税后收入 | 89,600 | ... | ... |
| 有子女家庭平均人口 | 3.6 | ... | ... |
| 2020年单亲家庭平均收入 | 60,600 | ... | ... |
| 2020年单亲家庭平均税后收入 | 55,000 | ... | ... |
| 单亲家庭平均人口 | 2.4 | ... | ... |
语言统计
| 总计 | 男性 | 女性 | |
| 只说英语的人数 | 5,985 | 2,940 | 3,045 |
|---|---|---|---|
| 只说法语的人数 | 5 | 5 | 0 |
| 可以说英法语的人数 | 190 | 85 | 105 |
| 不懂法语和英语的人数 | 795 | 330 | 470 |
族裔统计
| 总计 | 男性 | 女性 | |
| 南亚人 | 195 | 105 | 90 |
|---|---|---|---|
| 中国人 | 4,840 | 2,250 | 2,585 |
| 黑人 | 35 | 15 | 15 |
| 菲律宾人 | 275 | 120 | 150 |
| 阿拉伯人 | 65 | 45 | 25 |
| 拉丁美洲人 | 90 | 40 | 45 |
| 东南亚人 | 135 | 70 | 65 |
| 西亚人 | 60 | 40 | 20 |
| 韩国人 | 120 | 55 | 60 |
| 日本人 | 115 | 40 | 70 |
| 其他民族 | 10 | 0 | 0 |
| 属于多个民族的后裔 | 220 | 110 | 110 |
| 非少数民族 | 810 | 440 | 365 |
职业统计
| 总计 | 男性 | 女性 | |
| 立法和高级管理职位 | 30 | 25 | 0 |
|---|---|---|---|
| 商业,金融和行政 | 935 | 350 | 590 |
| 自然和应用科学领域工作 | 440 | 325 | 115 |
| 卫生保健行业 | 165 | 60 | 105 |
| 教育,法律,社区和政府工作 | 235 | 95 | 140 |
| 艺术,休闲,文化和体育行业 | 190 | 75 | 110 |
| 销售和服务性行业 | 1,380 | 670 | 715 |
| 技术工人,运输业,操作工及相关行业 | 335 | 300 | 35 |
| 自然资源,农业及相关行业 | 10 | 10 | 0 |
| 加工行业和公共事业 | 115 | 70 | 40 |