温哥华海鲜餐厅出售!(MLS#C8082727)
新盘
8532 Granville St, Vancouver, BC V6P 4Z7 地图周边 | 社区结构
物件说明
- iU91编号 151482
- 发布人 地产经纪
特色说明
仅限预约看店,请勿打扰店内员工。
温哥华海鲜餐厅出售!餐厅位于温哥华南区 Granville St.,靠近 W 70th Ave.,正对面即为 Safeway,地处主要商业街道,周边拥有成熟的住宅社区及各类本地商户,交通便利,位置醒目,具备良好的社区曝光度。
餐厅面积约 1,587 平方英尺,配备完善的商用厨房,包括约 14.3 英尺长的排烟罩及步入式冷藏室。店内用餐区域经过升级装修,装修投入约 $100,000。此外,餐厅持有酒牌,允许营业至晚上 10:00,并设有 3 个后方停车位。
现有餐厅布局完善,为经营者提供了良好的创业基础。买家可继续经营海鲜餐厅,或根据相关规定及审批要求,调整为其他餐饮类型。完善的厨房设施与翻新后的用餐空间,有助于新经营者顺利开展业务。
如需了解更多详情,请联系挂牌经纪人。
Showings by appointment only. Please do not disturb staff.
Vancouver Seafood Restaurant for Sale!
Prime South Vancouver location on Granville St., near W 70th Ave., directly across from Safeway. Situated along a major commercial corridor surrounded by established residential neighbourhoods and local businesses, the restaurant benefits from convenient access and strong neighbourhood visibility.
This 1,587 sq. ft. restaurant features a fully equipped commercial kitchen with a 14.3-foot ventilation hood and walk-in cooler, an updated dining area with approximately $100,000 invested in renovations, a liquor licence permitting service until 10:00 PM, and 3 rear parking stalls.
The existing restaurant setup offers an excellent opportunity for an owner-operator to continue the seafood restaurant concept or introduce a different cuisine, subject to applicable approvals. The existing kitchen infrastructure and renovated dining area provide a practical foundation for a new operator.
Contact the listing agent for more information.
地图周边
社区结构2021年人口统计数据
人口统计
| 总计 | 男性 | 女性 | |
| 2021年该地区人口数量 | 4,998 | ... | ... |
|---|---|---|---|
| 2016年该地区人口数量 | 4,699 | ... | ... |
| 2006年到2011年该地区人口变化率 | 6.4 | ... | ... |
| 个人住宅数量 | 1,946 | ... | ... |
| 正常使用的个人住宅数量 | 1,844 | ... | ... |
| 每平方公里人口密度 | 5,447.4 | ... | ... |
| 该地区土地面积(平方公里) | 0.92 | ... | ... |
房价租金统计
| 总计 | 男性 | 女性 | |
| 平均房价 ($) | 2,088,000 | ... | ... |
|---|---|---|---|
| 养房开销(包括税,贷款,水电煤,管理费) ($) | 2,004 | ... | ... |
| 有房屋贷款的居民比例 (%) | 42.5 | ... | ... |
| 租房开销(包括租金,水电煤,服务费) ($) | 1,990 | ... | ... |
| 独立房 | 800 | ... | ... |
| 公寓(5层以上大楼) | 0 | ... | ... |
| 半独立屋 | 310 | ... | ... |
| 排屋 | 0 | ... | ... |
| Duplex里的公寓 | 380 | ... | ... |
| 公寓(4层以下大楼) | 330 | ... | ... |
| 其他独立住宅 | 20 | ... | ... |
| 临时房 | 0 | ... | ... |
收入统计
| 总计 | 男性 | 女性 | |
| 2020年家庭平均收入 | 132,800 | ... | ... |
|---|---|---|---|
| 2020年家庭平均税后收入 | 109,100 | ... | ... |
| 家庭平均人口 | 3.1 | ... | ... |
| 2020年无子女的家庭平均收入 | 116,000 | ... | ... |
| 2020年无子女的家庭平均税后收入 | 96,000 | ... | ... |
| 无子女的家庭平均人口 | 2.0 | ... | ... |
| 2020年有子女家庭平均收入 | 155,600 | ... | ... |
| 2020年有子女家庭平均税后收入 | 126,000 | ... | ... |
| 有子女家庭平均人口 | 3.9 | ... | ... |
| 2020年单亲家庭平均收入 | 102,000 | ... | ... |
| 2020年单亲家庭平均税后收入 | 86,000 | ... | ... |
| 单亲家庭平均人口 | 2.5 | ... | ... |
语言统计
| 总计 | 男性 | 女性 | |
| 只说英语的人数 | 4,335 | 2,125 | 2,215 |
|---|---|---|---|
| 只说法语的人数 | 5 | 0 | 5 |
| 可以说英法语的人数 | 265 | 125 | 145 |
| 不懂法语和英语的人数 | 390 | 140 | 245 |
族裔统计
| 总计 | 男性 | 女性 | |
| 南亚人 | 220 | 140 | 80 |
|---|---|---|---|
| 中国人 | 2,900 | 1,345 | 1,555 |
| 黑人 | 20 | 15 | 10 |
| 菲律宾人 | 220 | 90 | 130 |
| 阿拉伯人 | 25 | 0 | 15 |
| 拉丁美洲人 | 85 | 40 | 45 |
| 东南亚人 | 90 | 40 | 50 |
| 西亚人 | 10 | 0 | 10 |
| 韩国人 | 35 | 10 | 25 |
| 日本人 | 65 | 35 | 35 |
| 其他民族 | 30 | 10 | 20 |
| 属于多个民族的后裔 | 115 | 55 | 60 |
| 非少数民族 | 1,195 | 650 | 545 |
职业统计
| 总计 | 男性 | 女性 | |
| 立法和高级管理职位 | 45 | 40 | 10 |
|---|---|---|---|
| 商业,金融和行政 | 525 | 185 | 335 |
| 自然和应用科学领域工作 | 315 | 240 | 80 |
| 卫生保健行业 | 140 | 50 | 90 |
| 教育,法律,社区和政府工作 | 300 | 125 | 175 |
| 艺术,休闲,文化和体育行业 | 140 | 65 | 75 |
| 销售和服务性行业 | 650 | 365 | 285 |
| 技术工人,运输业,操作工及相关行业 | 225 | 185 | 40 |
| 自然资源,农业及相关行业 | 15 | 15 | 0 |
| 加工行业和公共事业 | 30 | 15 | 15 |